Summer Lake Mountain
(great for first time)
Date | Day | Time | Hrs | Canvas Size | Painting |
---|---|---|---|---|---|
Jan 15 | Sat | 10 AM - 1:00 PM | 2.5 - 3 | 16 x 20 | Booked |
Jan 16 | Sun | 12 PM - 3:00 PM | 2.5 - 3 | 16 x 20 | Booked |
Jan 22 | Sat | 10 AM - 1:00 PM | 2.5 - 3 | 16 x 20 | Available |
Jan 23 | Sun | 12 PM - 3:00 PM | 2.5 - 3 | 16 x 20 | Available |
Jan 29 | Sat | 10 AM - 1:00 PM | 2.5 - 3 | 16 x 20 | Booked |
Jan 30 | Sun | 12 PM - 3:00 PM | 2.5 - 3 | 16 x 20 | Booked |
Feb 5 | Sat | 10 AM - 1:00 PM | 2.5 - 3 | 16 x 20 | Available |
Feb 6 | Sun | 12 PM - 3:00 PM | 2.5 - 3 | 16 x 20 | Booked |
Feb 12 | Sat | 10 AM - 1:00 PM | 2.5 - 3 | 16 x 20 | Booked |
Feb 13 | Sun | 12 PM - 3:00 PM | 2.5 - 3 | 16 x 20 | Booked |
Feb 19 | Sat | 10 AM - 1:00 PM | 2.5 - 3 | 16 x 20 | Available |
Feb 20 | Sun | 12 PM - 3:00 PM | 2.5 - 3 | 16 x 20 | Available |
Feb 26 | Sat | 10 AM - 1:00 PM | 2.5 - 3 | 16 x 20 | Available |
Feb 27 | Sun | 12 PM - 3:00 PM | 2.5 - 3 | 16 x 20 | Available |
Purple Splendor
Wilderness Trail
Waterfall in the Woods
Windy Waves